Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether Allied Media Projects Inc accepts applications.
From its returns
What it gave
Allied Media Projects Inc paid $10,883,826 in grants in the year ending December 2024.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2024 | $10,883,826 | 58 |
| December 2023 | $12,460,720 | 49 |
From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.
Focus and places
What it funds, and where
From the 107 grants listed on its returns for the years ending December 2023 to December 2024. A grant counts toward a focus only when it is linked to the charity that received it: 56 of 107 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Assets Under MovementWashington, District of Columbia | December 2024 | $3,137,865 | AMALGAMATED TRANSFER FOR REGRANTING. |
| THE CALIFORNIA ENDOWMENTLos Angeles, California | December 2024 | $1,880,048 | CALIFORNIA ENDOWMENT TRANSFER FOR REGRANTING |
| THE SKOLL FOUNDATIONPalo Alto, California | December 2024 | $1,189,325 | BACK TO THE FUNDER AT THE PROVIDED WIRE INFO- PROJECT CLOSE OUT |
| DISABILITY VISIBILITY LLCSan Francisco, California | December 2024 | $837,000 | GRANTOR/ GRANTEE PAYOUTS |
| FORD FOUNDATIONNew York, New York | December 2024 | $808,901 | "WE ARE READY TO RELEASE/TRANSFER THE TOTAL BALANCE OF DECOLONIZING WEALTH'S GRANT FROM FORD (FRD047 -- INTERNAL DETAILS ATTACHED) OF $808,901.40 BACK TO FORD AT THE FOLLOWING WIRE INFO:" |
| ROBERT WOOD JOHNSON FOUNDATIONNew York, New York | December 2024 | $579,916 | CRITICAL MINDED, A FISCALLY SPONSORED PROJECT OF ALLIED MEDIA PROJECTS, HAS AWARDED MOMUS A RENEWAL GRANT OF $50,000 FOR MOMUS'S RESIDENCY AND FELLOWSHIP PROGRAMMING |
| Michigan Environmental Justice CoalitionDetroit, Michigan | December 2024 | $308,028 | GRANTOR/ GRANTEE PAYOUTS |
| EMERGENCE MEDIA LLCDetroit, Michigan | December 2024 | $235,473 | GRANTOR/ GRANTEE PAYOUTS |
| HOUSE AQUEMINIDetroit, Michigan | December 2024 | $90,028 | GRANTOR/ GRANTEE PAYOUTS |
| Social and Environmental Entrepreneurs IncCalabasas, California | December 2024 | $55,000 | "SUPPORTING CRIMINALIZED SURVIVORS OF ABUSE IN THE FORM OF COMMISSARY, CARE PACKAGE AND FAMILY SUPPORT- DESIGN JUSTICE NETWORK, A FISCALLY SPONSORED PROJECT OF ALLIED MEDIA PROJECTS, HAS AWARDED 10 MOVEMENTS AND GROUPS A $5,000 USD GRANT AS PART OF THE RESOURCING OUR CARE LINEAG" |
| Asian American Writers Workshop IncNew York, New York | December 2024 | $50,000 | GRANT FOR RENEWED PROJECT AND GENERAL OPERATING SUPPORT. |
| Blackstar Projects IncPhiladelphia, Pennsylvania | December 2024 | $50,000 | RENEWAL GRANT OF $50,000 TO SUPPORT SEEN, ITS JOURNAL OF FILM, ART, AND VISUAL CULTURE. |
| Burnaway IncAtlanta, Georgia | December 2024 | $50,000 | RENEWAL GRANT FOR ITS ARTS WRITERS INCUBATOR AND EDITORIAL PROGRAM. |
| El Puente de Williamsburg IncBrooklyn, New York | December 2024 | $50,000 | "SUBAWARD FOR PARTNERSHIP WITH CTNY AND THE COMMUNITY TECH LAB IN THE ISOC INITIATIVE" |
| Eugene Oneill Memorial Theater Center IncWaterford, Connecticut | December 2024 | $50,000 | SUPPORT NATIONAL CRISIS INSTITUTE. |
| Investigative Reporters and Editors IncColumbia, Missouri | December 2024 | $50,000 | CRITICAL MINDED, A FISCALLY SPONSORED PROJECT OF ALLIED MEDIA PROJECTS, HAS AWARDED THE INVESTIGATIVE REPORTERS AND EDITORS INC, A $50,000 GENERAL SUPPORT GRANT ON BEHALF OF HELL GATE. |
| Jacobs Pillow Dance Festival IncBecket, Massachusetts | December 2024 | $50,000 | "INC A NEW PROJECT SUPPORT GRANT OF $50,000 FOR THE MOBBALLET (MEMOIRS OF BLACKS IN BALLET) PATHWAYS TO PERFORMANCE CHOREOGRAPHIC PROGRAM (PTP) INITIATIVE'S DANCE WRITERS CONVENING." |
| The Forum for Urban Design IncNew York, New York | December 2024 | $50,000 | "CRITICAL MINDED, A FISCALLY SPONSORED PROJECT OF ALLIED MEDIA PROJECTS, HAS AWARDED URBAN DESIGN FORUM AND THE ARCHITECTURAL LEAGUE OF NEW YORK A $50,000 GRANT FOR THE NEW CITY CRITICS FELLOWSHIP PROGRAM," |
| STREET PAGEANT PRODUCTIONSWilmington, Delaware | December 2024 | $46,500 | GRANTOR/ GRANTEE PAYOUTS |
| CINESPEAKPhiladelphia, Pennsylvania | December 2024 | $45,000 | "HAS AWARDED CINSPEAK A RENEWAL GRANT OF $45.000 TO SUPPORT CINSPEAK'S ONGOING WORK THAT FURTHERS THE CRITICAL MINDED GOAL TO ENSURE INDIVIDUAL CRITICS OF COLOR AND BIPOC-LED PUBLISHERS ARE MORE RESILIENT AND CREATE ECONOMIC" |
| Curationist Foundation IncRichmond, Virginia | December 2024 | $45,000 | "THE CRITICAL MINDED, A FISCALLY SPONSORED PROJECT OF ALLIED MEDIA PROJECTS, HAS AWARDED MHZ FOUNDATION A $45,000 GRANT FOR ITS CURATIONIST CRITICS OF COLOR PROGRAM." |
| AMELIA RINA SECHMANPortland, Oregon | December 2024 | $43,500 | HAS AWARDED VARIABLE WEST A $43,500 GRANT FOR ITS ONLINE PUBLICATION. |
| JUPITER MAGAZINE LLCChicago, Illinois | December 2024 | $43,000 | GRANT FOR MAGAZINE OPERATIONS. |
| SLAYZHONLos Angeles, California | December 2024 | $40,000 | "HAS AWARDED TRE'VELL ANDERSON ON BEHALF OF SLAYZHON, A $40.000 SPONSORSHIP TO SUPPORT SLAYZHON'S BLACKTALK EVENTS - A SERIES OF FILM SCREENING AND CRITICISM SALONS THAT WOULD BE CENTERED AROUND SPECIFIC BLACK FILMS" |
| BKLYN BOIHOODBrooklyn, New York | December 2024 | $35,660 | GRANTOR/ GRANTEE PAYOUTS. |
Showing 25 of the 107 grants listed on its returns for the years ending December 2023 to December 2024. From Schedule I of its Form 990 returns for the years ending December 2023 to December 2024.