Applications
How to apply
Carnegie Corporation of New York accepts applications, as stated on its return. What it filed:
- Form of applications and materials
- The charter of the Carnegie Corporation of New York ("Carnegie") provides that all funds are to be used to promote "the advancement and diffusion of knowledge and understanding." Grants must be broadly education in nature, but need not be limited to the formal educational systems or institutions. Carnegie's policy is to select a few areas in which to concentrate its grants over a period of years. Only proposals presented in Carnegie's format will be considered for funding. Grantseekers who would like to make a request for funding are encouraged to submit a letter of inquiry. Carnegie's letters of inquiry can be found on its grants portal: https://carnegie.fluxx.io. If the project described in the letter fits Carnegie guidelines, the sender will be contacted and asked to submit a proposal in Carnegie's format. A request to submit a proposal is not an indication of an intention or commitment to award a grant.
- Deadlines
- Carnegie accepts and requests for funding at all times of the year with no deadlines.
- Restrictions
- Carnegie currently operates grant programs in four broad areas; Education, International Peace and Security, International Development, and Strengthening U.S. Democracy. It does not make grants for construction, maintenance of facilities or endowments, and does not make program-related investments. It does not generally make grants to individuals or to local or regional community service organizations and usually considers only projects that have the potential for national or international impact. Questions can be addressed to Nicole Howe-Buggs, Chief Administrative Officer and Corporate Secretary.
From its returns
What it gave
Carnegie Corporation of New York paid $180,886,296 in grants in the year ending September 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| September 2025 | $180,886,296 | 591 |
| September 2024 | $176,910,588 | 529 |
| September 2023 | $159,585,015 | 576 |
From the foundation’s Form 990-PF returns for the years ending September 2023 to September 2025.
Focus and places
What it funds, and where
From the 1,696 grants listed on its returns for the years ending September 2023 to September 2025. A grant counts toward a focus only when it is linked to the charity that received it: 814 of 1,696 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending September 2023 to September 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Neo Philanthropy IncNew York, New York | September 2025 | $2,166,700 | For core support of Four Freedoms Fund, a donor collaborative on immigrant civic integration at the state level |
| International Rescue Committee IncNew York, New York | September 2025 | $2,000,000 | As a one-time only grant in support of humanitarian assistance in Sudan |
| National Center for Civic Innovation IncNew York, New York | September 2025 | $2,000,000 | As a final core support grant to OpenSciEd |
| Social Science Research CouncilNew York, New York | September 2025 | $2,000,000 | For support of the African Peacebuilding Network and Next Generation Social Sciences in Africa Program |
| Neo Philanthropy IncNew York, New York | September 2025 | $1,750,000 | For core support of the State Infrastructure Fund, a donor collaborative focused on nonpartisan voter engagement and voting rights |
| Common Sense MediaSan Francisco, California | September 2025 | $1,550,000 | For project support for digital citizenship resources, library pilot, and annual summit sponsorship |
| US Chamber of Commerce FoundationWashington, District of Columbia | September 2025 | $1,500,000 | For project support to expand the National Civics Bee Competition |
| Bard CollegeAnnandaleonHudson, New York | September 2025 | $1,200,000 | For support for the expansion of Bard High School Early Colleges in New York City |
| Institute of International Education IncNew York, New York | September 2025 | $1,200,000 | For the Carnegie African Diaspora Fellowship Program |
| Institute for Citizens and ScholarsPrinceton, New Jersey | September 2025 | $1,195,800 | For a project to support the Civic Spring Fellowship to address a significant civic participation opportunity gap nationwide |
| Carnegie Corporation of New YorkNew York, New York | September 2025 | $1,185,873 | For the dissemination of the Corporation's work |
| President and Fellows of Harvard CollegeCambridge, Massachusetts | September 2025 | $1,170,000 | For support of an initiative to reinvigorate civic education in America |
| NewSchools Venture FundOakland, California | September 2025 | $1,167,000 | As a one-time grant for project support of the priorities enumerated in the FY2024-2026 strategic plan |
| Charter Fund IncDenver, Colorado | September 2025 | $1,166,700 | For one time support of Fund IV and Fund V |
| National Education Opportunity Network IncNew York, New York | September 2025 | $1,166,700 | For support to expand National Education Equity Lab's model to serve an additional 26,000 additional high school students over three years |
| American Exchange Project IncSudbury, Massachusetts | September 2025 | $1,166,700 | For general support |
| New York Public LibraryNew York, New York | September 2025 | $1,050,000 | For project support of College Access and Civic Engagement Programs for Teens with an emphasis on Immigrant Youth and English as a Second Language (ESL) program for adult immigrants throughout New York City |
| North American Arab Council for the Social Sciences IncNew York, New York | September 2025 | $1,050,000 | For social science research, training, and networks. |
| African Institute for Mathematical Sciences - Next Einstein Initiative (RwKigali, RW | September 2025 | $1,000,000 | For an African research chair program in data science and its applications |
| Columbia UniversityNew York, New York | September 2025 | $1,000,000 | For Columbia University's SIPA Institute of Global Politics, Carnegie Distinguished Fellows |
| Mikva Challenge Grant Foundation IncChicago, Illinois | September 2025 | $1,000,000 | For project support for an initiative on civic education in New York City Public Schools |
| Sesame WorkshopNew York, New York | September 2025 | $1,000,000 | For general support |
| African Population and Health Research Center IncNairobi, KE | September 2025 | $950,000 | For core support to the Consortium for Advanced Research Training in Africa |
| Greatschools IncOakland, California | September 2025 | $940,000 | For project support to integrate public library data onto their platform, allowing users to better understand the broader educational ecosystem within their community |
| King's College LondonLondon, UK | September 2025 | $925,000 | For core support to the African Leadership Centre |
Showing 25 of the 1,696 grants listed on its returns for the years ending September 2023 to September 2025. From the foundation’s Form 990-PF returns for the years ending September 2023 to September 2025.