Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether Clean Future Forum Inc accepts applications.
From its returns
What it gave
Clean Future Forum Inc paid $18,765,000 in grants in the year ending June 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| June 2025 | $18,765,000 | 13 |
| June 2024 | $12,297,401 | 13 |
From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.
Focus and places
What it funds, and where
From the 26 grants listed on its returns for the years ending June 2024 to June 2025. A grant counts toward a focus only when it is linked to the charity that received it: 23 of 26 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Citizens for Responsible Energy Solutions ForumWashington, District of Columbia | June 2025 | $5,200,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Clearpath IncWashington, District of Columbia | June 2025 | $4,950,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Centerline Liberties IncWashington, District of Columbia | June 2025 | $4,040,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Clean Power InstituteWashington, District of Columbia | June 2025 | $2,500,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Ce Buyers InstituteWashington, District of Columbia | June 2025 | $750,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Bipartisan Policy Center IncWashington, District of Columbia | June 2025 | $500,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Conservative Coalition for Climate SolutionsFalls Church, Virginia | June 2025 | $175,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| American Conservation Coalition IncWashington, District of Columbia | June 2025 | $150,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Conservative Energy NetworkLansing, Michigan | June 2025 | $150,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Center for Climate and Energy Solutions IncWashington, District of Columbia | June 2025 | $100,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Climate Solutions Foundation IncWashington, District of Columbia | June 2025 | $100,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| National Foundation for the CTRS for Disease Contr & Prevention IncAtlanta, Georgia | June 2025 | $100,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Securing Americas Future Energy FoundationWashington, District of Columbia | June 2025 | $50,000 | To provide policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Centerline Liberties IncWashington, District of Columbia | June 2024 | $3,533,820 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| I-11 CoalitionPhoenix, Arizona | June 2024 | $2,200,000 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Citizens for Responsible Energy Solutions ForumWashington, District of Columbia | June 2024 | $2,131,254 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Bipartisan Policy Center IncWashington, District of Columbia | June 2024 | $1,000,000 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Environmental Defense Fund IncorporatedNew York, New York | June 2024 | $1,000,000 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Clean Future Action FundWashington, District of Columbia | June 2024 | $528,921 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| American Conservation Coalition IncWashington, District of Columbia | June 2024 | $500,000 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Conservative Coalition for Climate SolutionsFalls Church, Virginia | June 2024 | $375,000 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| American Flood Coalition IncWashington, District of Columbia | June 2024 | $350,000 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Conservative Energy NetworkLansing, Michigan | June 2024 | $303,406 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Conservatives for Clean Energy IncRaleigh, North Carolina | June 2024 | $150,000 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
| Deploy-Us IncBoston, Massachusetts | June 2024 | $150,000 | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. |
Showing 25 of the 26 grants listed on its returns for the years ending June 2024 to June 2025. From Schedule I of its Form 990 returns for the years ending June 2024 to June 2025.