Applications
Gives only to organizations it chooses
Jfi Charitable Trust gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
Jfi Charitable Trust paid $431,258 in grants in the year ending December 2024.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2024 | $431,258 | 25 |
| December 2023 | $432,101 | 43 |
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Focus and places
What it funds, and where
From the 68 grants listed on its returns for the years ending December 2023 to December 2024. A grant counts toward a focus only when it is linked to the charity that received it: 13 of 68 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| KHAL BNEI TORAHLakewood, New Jersey | December 2024 | $232,574 | SUPPORT OF 501(C)(3) ORGANIZATION |
| OZ VEHADARLakewood, New Jersey | December 2024 | $43,400 | SUPPORT OF 501(C)(3) ORGANIZATION |
| OHR HACHAIM INSTITUTIONSLakewood, New Jersey | December 2024 | $33,400 | SUPPORT OF 501(C)(3) ORGANIZATION |
| Tiferet Rabbi Akiva IncMerrick, New York | December 2024 | $27,000 | SUPPORT OF 501(C)(3) ORGANIZATION |
| American Friends of Kol Yehuda IncBrooklyn, New York | December 2024 | $19,300 | SUPPORT OF 501(C)(3) ORGANIZATION |
| ATERET TORAH CENTERBrooklyn, New York | December 2024 | $12,000 | SUPPORT OF 501(C)(3) ORGANIZATION |
| Mabas Fund IncLakewood, New Jersey | December 2024 | $9,000 | SUPPORT OF 501(C)(3) ORGANIZATION |
| YESHIVA YAAROS DEVASHLakewood, New Jersey | December 2024 | $8,300 | SUPPORT OF 501(C)(3) ORGANIZATION |
| BETH MEDRASH GOVOHALakewood, New Jersey | December 2024 | $8,000 | SUPPORT OF 501(C)(3) ORGANIZATION |
| SHIRAS CHAIMLakewood, New Jersey | December 2024 | $7,000 | SUPPORT OF 501(C)(3) ORGANIZATION |
| LAKEWOOD CHEDER SCHOOLLakewood, New Jersey | December 2024 | $6,211 | SUPPORT OF 501(C)(3) ORGANIZATION |
| TIFERES BAIS YAAKOVLakewood, New Jersey | December 2024 | $5,900 | SUPPORT OF 501(C)(3) ORGANIZATION |
| VARIOUS CHARITIESDeal, New Jersey | December 2024 | $3,921 | SUPPORT OF CHARITABLE ORGANIZATIONS |
| YESHIVA ATERET SHLOMOEdison, New Jersey | December 2024 | $3,600 | SUPPORT OF 501(C)(3) ORGANIZATION |
| Donors Fund IncLakewood, New Jersey | December 2024 | $2,000 | SUPPORT OF 501(C)(3) ORGANIZATION |
| TIFERET TIBERIASNew York, New York | December 2024 | $2,000 | SUPPORT OF 501(C)(3) ORGANIZATION |
| ZICHRON BINYOMINLakewood, New Jersey | December 2024 | $1,904 | SUPPORT OF 501(C)(3) ORGANIZATION |
| SEPHARDIC TORAH CENTERLong Branch, New Jersey | December 2024 | $1,800 | SUPPORT OF 501(C)(3) ORGANIZATION |
| BNOS TZIPPALakewood, New Jersey | December 2024 | $1,000 | SUPPORT OF 501(C)(3) ORGANIZATION |
| KARAN PNEI MOSHEBrooklyn, New York | December 2024 | $1,000 | SUPPORT OF 501(C)(3) ORGANIZATION |
| BNOS CHAIMLakewood, New Jersey | December 2024 | $850 | SUPPORT OF 501(C)(3) ORGANIZATION |
| AHAVAT TORAHLakewood, New Jersey | December 2024 | $500 | SUPPORT OF 501(C)(3) ORGANIZATION |
| Keren Hatzedaka IncLakewood, New Jersey | December 2024 | $318 | SUPPORT OF 501(C)(3) ORGANIZATION |
| ILAN HIGH SCHOOLDeal, New Jersey | December 2024 | $180 | SUPPORT OF 501(C)(3) ORGANIZATION |
| CHANUN VRACHUMLakewood, New Jersey | December 2024 | $100 | SUPPORT OF 501(C)(3) ORGANIZATION |
Showing 25 of the 68 grants listed on its returns for the years ending December 2023 to December 2024. From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.