Applications
Gives only to organizations it chooses
The Teagle Foundation gives only to organizations it chooses, as stated on its return. It does not accept unsolicited applications.
From its returns
What it gave
The Teagle Foundation paid $7,831,765 in grants in the year ending June 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| June 2025 | $7,831,765 | 138 |
| June 2024 | $10,159,053 | 166 |
| June 2023 | $7,008,642 | 165 |
From the foundation’s Form 990-PF returns for the years ending June 2023 to June 2025.
Focus and places
What it funds, and where
From the 469 grants listed on its returns for the years ending June 2023 to June 2025. A grant counts toward a focus only when it is linked to the charity that received it: 179 of 469 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending June 2023 to June 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Bard CollegeAnnandaleonHudson, New York | June 2025 | $1,000,000 | Endowment Gift |
| International Scholarship & TuitionNashville, Tennessee | June 2025 | $608,000 | Scholarship Program |
| California Maritime Academy FDN IncVallejo, California | June 2025 | $245,000 | Cornerstone: Learning for Living initiative |
| North Carolina Independent Colleges & UniversitiesRaleigh, North Carolina | June 2025 | $175,000 | Transfer Pathways to the Liberal Arts initiative |
| North Carolina State UniversityRaleigh, North Carolina | June 2025 | $175,000 | Cornerstone: Learning for Living initiative |
| Vanderbilt UniversityNashville, Tennessee | June 2025 | $175,000 | Cornerstone: Learning for Living initiative |
| University of Massachusetts AmherstHadley, Massachusetts | June 2025 | $150,000 | Cornerstone: Learning for Living initiative |
| New England Board of Higher EducationBoston, Massachusetts | June 2025 | $143,000 | Transfer Pathways to the Liberal Arts initiative |
| Texas A&M University SystemCollege Station, Texas | June 2025 | $131,250 | Cornerstone: Learning for Living initiative |
| Augustana CollegeRock Island, Illinois | June 2025 | $130,260 | Cornerstone: Learning for Living initiative |
| Drexel UniversityPhiladelphia, Pennsylvania | June 2025 | $128,000 | Education for American Civic Life initiative |
| Lyon CollegeBatesville, Arkansas | June 2025 | $127,500 | Cornerstone: Learning for Living initiative |
| Minnesota Humanities CenterSaint Paul, Minnesota | June 2025 | $125,000 | Education for American Civic Life initiative |
| Northern Kentucky UniversityHighland Heights, Kentucky | June 2025 | $125,000 | Cornerstone: Learning for Living initiative |
| Transylvania UniversityLexington, Kentucky | June 2025 | $125,000 | Cornerstone: Learning for Living initiative |
| University of Texas FoundationAustin, Texas | June 2025 | $125,000 | Knowledge for Freedom initiative |
| Pace UniversityNew York, New York | June 2025 | $124,000 | Civics in the City initiative |
| Cooper Union for the Advancement of Science and ArtNew York, New York | June 2025 | $122,500 | Cornerstone: Learning for Living initiative |
| Trinity Washington UniversityWashington, District of Columbia | June 2025 | $122,000 | Cornerstone: Learning for Living initiative |
| Clemson UniversityClemson, South Carolina | June 2025 | $116,250 | Cornerstone: Learning for Living initiative |
| Taft School CorporationWatertown, Connecticut | June 2025 | $115,000 | General Support |
| Foundation of the University of North Carolina at Wilmington IncWilimington, North Carolina | June 2025 | $110,000 | Education for American Civic Life initiative |
| The University of Rhode Island Foundation & Alumni EngagementKingston, Rhode Island | June 2025 | $108,000 | Knowledge for Freedom initiative |
| Howard UniversityWashington, District of Columbia | June 2025 | $107,500 | Cornerstone: Learning for Living initiative |
| Bridgewater CollegeBridgewater, Virginia | June 2025 | $100,000 | Knowledge for Freedom initiative |
Showing 25 of the 469 grants listed on its returns for the years ending June 2023 to June 2025. From the foundation’s Form 990-PF returns for the years ending June 2023 to June 2025.