Applications
How to apply
Thornton Tomasetti Foundation accepts applications, as stated on its return. What it filed:
- Form of applications and materials
- SCHOLARSHIP APPLICATIONS WILL BE HANDLED DIRECTLY BY THE UNIVERSITIES AFFILIATED WITH THE FOUNDATION, NOT BY THE FOUNDATION ITSELF
- Deadlines
- NONE
- Restrictions
- STUDENTS OF ENGINEERING OR ARCHITECTURE MATRICULATED AT ANY ACCREDITED INSTITUTION OF HIGHER LEARNING, FOR EITHER A PRIMARY OR ADVANCED DEGREE. FULL-TIME EMPLOYEES OF THORNTON TOMASETTI ARE NOT ELIGIBLE.
From its returns
What it gave
Thornton Tomasetti Foundation paid $168,414 in grants in the year ending December 2024.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| December 2024 | $168,414 | 16 |
| December 2023 | $204,638 | 17 |
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Focus and places
What it funds, and where
From the 33 grants listed on its returns for the years ending December 2023 to December 2024. A grant counts toward a focus only when it is linked to the charity that received it: 11 of 33 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| Engineers in ActionTulsa, Oklahoma | December 2024 | $40,000 | IN SUPPORT OF BROWNDEL SCHOOK/STUDENT BRIDGE PROGRAM |
| Geohazards InternationalPleasanton, California | December 2024 | $20,000 | GRANT IN SUPPORT OF SEISMIC RETROFIT FOR SCHOOL IN NEPAL |
| COLUMBIA UNIVERSITYNew York, New York | December 2024 | $15,000 | SEAS SURE PROGRAM |
| Urban Assembly IncNew York, New York | December 2024 | $15,000 | PROJECT CAFE |
| American Society of Civil EngineersBaltimore, Maryland | December 2024 | $10,000 | CITIES OF THE FUTURE |
| THE CITY COLLEGE OF NEW YORKNew York, New York | December 2024 | $10,000 | SCHOLARSHIP |
| THE COOPER UNIONNew York, New York | December 2024 | $10,000 | SUMMER STEM PROGRAM |
| UC REGENTSBerkely, California | December 2024 | $10,000 | SCHOLARSHIP |
| ENGINEERS FOR A SUSTAINABLE WORLDPittsburg, Pennsylvania | December 2024 | $9,000 | UNRESTRICTED SUPPORT OF ORGANIZATIONS CHARITABLE PURPOSE |
| BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOISChampaign, Illinois | December 2024 | $5,000 | 2023-2024 TECHNICAL LITERACY WINNER |
| COLORADO STATE UNIVERSITYFort Collins, Colorado | December 2024 | $5,000 | 2023-2024 STUDENT INNOVATION FELLOWSHIP |
| Parent Association of West End Secondary School IncorporatedNew York, New York | December 2024 | $5,000 | ROBOTICS PROGRAM |
| UNIVERSITY OF ILLINOIS URBANA CHAMPAIGNChampaign, Illinois | December 2024 | $5,000 | SCHOLARSHIP |
| UT AUSTINAustin, Texas | December 2024 | $5,000 | SCHOLARSHIP |
| TEXAS AM UNIVERSITYCollege Station, Texas | December 2024 | $2,500 | 2023-2024 TECHNICAL LITERACY WINNER |
| INSTITUTE OF CIVIL ENGINEERSLondon, UK | December 2024 | $1,914 | SCHOLARSHIP |
| Engineers in ActionTulsa, Oklahoma | December 2023 | $30,000 | UNRESTRICTED SUPPORT OF ORGANIZATIONS CHARITABLE PURPOSE |
| Geohazards InternationalPleasanton, California | December 2023 | $25,000 | UNRESTRICTED SUPPORT OF ORGANIZATIONS CHARITABLE PURPOSE |
| Build ChangeDenver, Colorado | December 2023 | $23,500 | UNRESTRICTED SUPPORT OF ORGANIZATIONS CHARITABLE PURPOSE |
| International Society for Urban HealthNew York, New York | December 2023 | $22,338 | UNRESTRICTED SUPPORT OF ORGANIZATIONS CHARITABLE PURPOSE |
| COLUMBIA UNIVERSITYNew York, New York | December 2023 | $15,000 | UNRESTRICTED SUPPORT OF ORGANIZATIONS CHARITABLE PURPOSE |
| Urban Assembly IncNew York, New York | December 2023 | $15,000 | UNRESTRICTED SUPPORT OF ORGANIZATIONS CHARITABLE PURPOSE |
| CHARITY WATERHagerstown, Maryland | December 2023 | $10,000 | UNRESTRICTED SUPPORT OF ORGANIZATIONS CHARITABLE PURPOSE |
| LEHIGH UNIVERSITYBethlehem, Pennsylvania | December 2023 | $10,000 | UNRESTRICTED SUPPORT OF ORGANIZATIONS CHARITABLE PURPOSE |
| STANFORD UNIVERSITYStandford, California | December 2023 | $10,000 | UNRESTRICTED SUPPORT OF ORGANIZATIONS CHARITABLE PURPOSE |
Showing 25 of the 33 grants listed on its returns for the years ending December 2023 to December 2024. From the foundation’s Form 990-PF returns for the years ending December 2023 to December 2024.