Applications
Applications
Schedule I of Form 990 lists the grants made, not how to apply, so this return does not say whether Western National Parks Association accepts applications.
From its returns
What it gave
Western National Parks Association paid $1,249,874 in grants in the year ending September 2025.
| Year ending | Grants paid | Grants listed |
|---|---|---|
| September 2025 | $1,249,874 | 8 |
| September 2024 | $1,093,398 | 8 |
From Schedule I of its Form 990 returns for the years ending September 2024 to September 2025.
Focus and places
What it funds, and where
From the 16 grants listed on its returns for the years ending September 2024 to September 2025. A grant counts toward a focus only when it is linked to the charity that received it: 4 of 16 are.
Focus, by share of linked grant dollars
Where it gave, by number of grants
From Schedule I of its Form 990 returns for the years ending September 2024 to September 2025.
Grants
Recent grants to organizations
The largest grants on its latest returns, as filed. A name links to the charity’s profile when the match is certain.
| Recipient | Year ending | Amount | Purpose |
|---|---|---|---|
| NATIONAL PARK SERVICEWashington, District of Columbia | September 2025 | $1,141,007 | SCIENTIFIC RESEARCH, INTERPRETIVE SUPPORT AND OTHER ASSISTANCE |
| Tucson Festival of BooksTucson, Arizona | September 2025 | $30,000 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| UNIVERSITY OF ARIZONATucson, Arizona | September 2025 | $20,000 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| TELEMETRY SOLUTIONS INCConcord, California | September 2025 | $15,000 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| MONTANA STATE UNIVERSITYBozeman, Montana | September 2025 | $14,968 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| Youth Outdoor ExperienceTucson, Arizona | September 2025 | $10,000 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| UNIVERSITY OF ARKANSASFayettevilee, Arkansas | September 2025 | $9,891 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| UDALL FOUNDATIONTucson, Arizona | September 2025 | $7,500 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| NATIONAL PARK SERVICEWashington, District of Columbia | September 2024 | $996,201 | SCIENTIFIC RESEARCH, INTERPRETIVE SUPPORT AND OTHER ASSISTANCE |
| Tucson Festival of BooksTucson, Arizona | September 2024 | $30,000 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| WESTLAND RESOURCESTucson, Arizona | September 2024 | $14,933 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| ARIZONA STATE UNIVERSITYTempe, Arizona | September 2024 | $11,237 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| UNIVERSITY OF ARIZONATucson, Arizona | September 2024 | $10,000 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| UDALL FOUNDATIONTucson, Arizona | September 2024 | $7,500 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
| SALVATION ARMYTucson, Arizona | September 2024 | $7,232 | PPE DONATION |
| Youth Outdoor ExperienceTucson, Arizona | September 2024 | $5,746 | SCIENTIFIC, ECOLOGICAL AND CULTURAL RESEARCH |
Showing 16 of the 16 grants listed on its returns for the years ending September 2024 to September 2025. From Schedule I of its Form 990 returns for the years ending September 2024 to September 2025.