Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Culture Shock Chicago NFPChicago | Form 990-N | No figure |
| Hyde Park Jazz Society IncChicago | Form 990-N | No figure |
| Tatra Mountain Cultural FoundationSummit | Form 990-N | No figure |
| Fabulous IncHuntley | Form 990-N | No figure |
| Art & Soul FoundationChicago | Form 990-N | No figure |
| Small Drum Corps AssociationHebron | Form 990-N | No figure |
| Creative Arts Gallery for Education and LearningOak Park | Form 990-N | No figure |
| Cahokia Archaeological SocietyCollinsville | Form 990-N | No figure |
| Joliet West Band BoostersJoliet | Form 990-N | No figure |
| Michael Teolis Singers NFPChicago | Form 990-N | No figure |
| Borderbend Arts CollectiveChicago | Form 990-N | No figure |
| Opera Illinois LeaguePeoria | Form 990-N | No figure |
| Dance in the Parks NFPChicago | Form 990-N | No figure |
| Kyung Wha Chung Foundation LtdLibertyville | Form 990-N | No figure |
| AstonrepMorton Grove | Form 990-N | No figure |
| Schaumburg OyanokaiSchaumburg | Form 990-N | No figure |
| 10th Illinois Volunteer Cavalry Regiment NFPLowpoint | Form 990-N | No figure |
| Mad Artist Society LLCDixon | Form 990-N | No figure |
| Western United Cherokee NFPVienna | Form 990-N | No figure |
| Wolfsword PressPark Ridge | Form 990-N | No figure |
| American Orff-Schulwerk AssociationCooksville | Form 990-N | No figure |
| Daughters of Union Veterans of the Civil War 1861-1865Philo | Form 990-N | No figure |
| New Berlin Historical CorporationNew Berlin | Form 990-N | No figure |
| Not by Sight Media NFPChicago | Form 990-N | No figure |
| Casey Historical SocietyCasey | Form 990-N | No figure |
| Michael J Murphy Music Scholarship FundMerrionette Park | Form 990-N | No figure |
| Invox NFPChicago | Form 990-N | No figure |
| Gibson Area Music FoundationGibson City | Form 990-N | No figure |
| Quintet Attacca NFPWheeling | Form 990-N | No figure |
| Putnam County Music BoostersGranville | Form 990-N | No figure |
| Nothing Without a CompanyChicago | Form 990-N | No figure |
| Afc Multi Cultural Theater CompanyChicago | Form 990-N | No figure |
| Hampshire Music Parents IncHampshire | Form 990-N | No figure |
| Zoo ImprovChampaign | Form 990-N | No figure |
| Midwest Chinese Language School AssociationDeKalb | Form 990-N | No figure |
| Illinois Rural Heritage Museum IncPinckneyville | Form 990-N | No figure |
| Augustana Historical SocietyRock Island | Form 990-N | No figure |
| American Scandinavian Association at Augustana College-IllinoisMoline | Form 990-N | No figure |
| Percolator FilmsChicago | Form 990-N | No figure |
| Voices of SummerDeKalb | Form 990-N | No figure |
| Polo Area Community Theatre NFPPolo | Form 990-N | No figure |
| Dutch Colonial Society of DelawareAddison | Form 990-N | No figure |
| Glen Oak Flanagan Residents AssociationPeoria | Form 990-N | No figure |
| South Shore Opera Company of Chicago NFPChicago | Form 990-N | No figure |
| Liberty Town Productions NFPLibertyville | Form 990-N | No figure |
| Chicago Quarterly Review NFPEvanston | Form 990-N | No figure |
| Tharos Productions NFPArlington Heights | Form 990-N | No figure |
| Antibody DanceChicago | Form 990-N | No figure |
| Huntley Historical SocietyHuntley | Form 990-N | No figure |
| City Lights FoundationChicago | Form 990-N | No figure |
1,601 to 1,650 of 4,110