Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| United States Wine Cellar FoundationChicago | Form 990 or 990-EZ | No figure |
| The Harling Parents ClubCountryside | Form 990-N | No figure |
| David Amarri FoundationChicago | Form 990-N | No figure |
| Art Really Matters NFPLynwood | Form 990-N | No figure |
| Chicagoland Veterans Campus IncAddison | Form 990-N | No figure |
| Chicago Av LibraryChicago | Form 990-N | No figure |
| The Orson Welles InitiativeChicago | Form 990 or 990-EZ | No figure |
| Horner Playground ProjectChicago | Form 990-N | No figure |
| Casa de La Cultura Lake CountyRound Lake Park | Form 990-N | No figure |
| Congo Square Ensemble NFPOak Park | Form 990-N | No figure |
| Ballet Folklorico RubyChicago | Form 990-N | No figure |
| The Fox Youth StageBartlett | Form 990-N | No figure |
| Atlis AdvocacyPlainfield | Form 990 or 990-EZ | No figure |
| Shlama Group IncDes Plaines | Form 990-N | No figure |
| Arts and Community Theatre NowJoliet | Form 990-N | No figure |
| Nea ArkadiaPark Ridge | Form 990-N | No figure |
| The Northwest Dance InitiativeChicago | Form 990-N | No figure |
| Lake CountyChicago | Form 990-N | No figure |
| Babil Cultural Center NFPNiles | Form 990-N | No figure |
| Mouse Arts and LettersChicago | Form 990-N | No figure |
| Ink Em Not for ProfitChicago | Form 990-N | No figure |
| Liberation Theater ChicagoChicago | Form 990-N | No figure |
| 90-Second Newbery Film Festival NFPChicago | Form 990-N | No figure |
| Kindred Childrens Television AllianceEvanston | Form 990-N | No figure |
| Yue Arts and Choral Foundation NFPAurora | Form 990-N | No figure |
| Jr Hawkettes IncChicago | Form 990-N | No figure |
| Karmika InitiativeLisle | Form 990-N | No figure |
| Impact Code CollectiveChicago | Form 990-N | No figure |
| Just Win HumanityNaperville | Form 990 or 990-EZ | No figure |
| Arcana Theatre CompanyChicago | Form 990-N | No figure |
| Innovation 80 2 0Chicago | Form 990 or 990-EZ | No figure |
| AchayansPark Ridge | Form 990-N | No figure |
| Big Muddy Monster BrewfestMurphysboro | Form 990-N | No figure |
| Olde School ShakesChicago | Form 990-N | No figure |
| Light & LiberationUrbana | Form 990-N | No figure |
| Friends of British Aviation HeritageMount Prospect | Form 990 or 990-EZ | No figure |
| K-Onggi TasNorthbrook | Form 990-N | No figure |
| Crawford County Childrens MuseumRobinson | Form 990-N | No figure |
| Lombard Area Local Arts CollectiveLombard | Form 990-N | No figure |
| Mini FestChicago | Form 990-N | No figure |
| Chicago Nova Opera NFPSpringfield | Form 990-N | No figure |
| Amatones NFPNaperville | Form 990-N | No figure |
| The Commontone FoundationOak Park | Form 990 or 990-EZ | No figure |
| Genius Music Education InitiativeMidlothian | Form 990 or 990-EZ | No figure |
| Affinity Dance CollectiveWashington | Form 990-N | No figure |
| Sunbeam Agricultural SocietyAledo | Form 990-N | No figure |
| Enrichment Collective of Young Artists IncOak Park | Form 990-N | No figure |
| Kindred NoirCrestwood | Form 990-N | No figure |
| Urban Digital StorytellersChicago | Form 990-N | No figure |
| Kalpulli XochikalliChicago | Form 990-N | No figure |
3,851 to 3,900 of 4,110