Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| His Living Waters MinistryHavelock | Form 990-N | No figure |
| Walking the WayRaleigh | Form 990-N | No figure |
| Rock Tower Ministries IncConnelly Springs | Form 990-N | No figure |
| Life GroupsCharlotte | Form 990-N | No figure |
| Places of PeaceMatthews | Form 990-N | No figure |
| Taylor Howard MinistryNew Bern | Form 990-N | No figure |
| Medical Equipment MinistryNewport | Form 990-N | No figure |
| Reuel Global Network IncRaleigh | Form 990-N | No figure |
| Trauma Equip IncCedar Point | Form 990-N | No figure |
| Firm Foundation Ministry WSNC IncWinston-Salem | Form 990-N | No figure |
| NCN Ministries IncHickory | Form 990-N | No figure |
| PRESERVE2DAY EmpowermentMonroe | Form 990-N | No figure |
| Catholic Sports of North CarolinaGastonia | Form 990-N | No figure |
| Biblical Leadership and Worldview InstituteMatthews | Form 990-N | No figure |
| Muslimahs Out to Make an Impact IncRaleigh | Form 990-N | No figure |
| The Headwaters GroupVass | Form 990-N | No figure |
| RestraintShelby | Form 990-N | No figure |
| Narrow Gate Ministries InternationalConway | Form 990-N | No figure |
| Project Salvation of NCFairmont | Form 990-N | No figure |
| His Herd Ministries IncAutryville | Form 990-N | No figure |
| Digging Deeper MinistriesGoldsboro | Form 990-N | No figure |
| Odb Foundation NFPCharlotte | Form 990-N | No figure |
| Theosis Foundation IncFranklinton | Form 990-N | No figure |
| Grown by Faith FarmSanford | Form 990-N | No figure |
| Layman Dhamma Insight InitiativeFayetteville | Form 990-N | No figure |
| Current Flight IncFayetteville | Form 990-N | No figure |
| Misty Dew Ministries IncBear Creek | Form 990-N | No figure |
| Iglesia de Dios Cristo El Buen PastorHarmony | Form 990-N | No figure |
| Lotv MinistryRaleigh | Form 990-N | No figure |
| 1st Church of Religions United IncMarion | Form 990-N | No figure |
| Word Afire MinistriesDunn | Form 990-N | No figure |
| A Look at the BookBurlington | Form 990-N | No figure |
| 9 57 MissionsNashville | Form 990-N | No figure |
| Bright Future Forward Foundation NFPRaleigh | Form 990-N | No figure |
| Ignition EndowmentRaleigh | Form 990-N | No figure |
| 2nd Chance RanchDurham | Form 990-N | No figure |
| Bharat Learning Foundation NFPRaleigh | Form 990-N | No figure |
| Know His Heart MinistriesCharlotte | Form 990-N | No figure |
| Burning Love GlobalDurham | Form 990-N | No figure |
| Bible Study Amongst FriendsWendell | Form 990-N | No figure |
| Cardinal of Hope Foundation IncWalstonburg | Form 990-N | No figure |
| Brick X Brick MinistriesChapel Hill | Form 990-N | No figure |
| Leah Kimberly WilliamsHickory | Form 990-N | No figure |
| Restore and Unify Ministries InternationalJacksonville | Form 990-N | No figure |
| Faith-Based Framework IncCary | Form 990-N | No figure |
| Anient GraceWilmington | Form 990-N | No figure |
| Doug Elks MinistriesRaleigh | Form 990-N | No figure |
| Open Spirit MinistriesGastonia | Form 990-N | No figure |
| Soulminers Ministries IncStatesville | Form 990-N | No figure |
| STEM of Life ChurchMount Holly | Form 990-N | No figure |
1,151 to 1,200 of 2,957