Organizations
Largest first
By revenue on the last return. Organizations that file Form 990-N report no figures and come last.
| Organization | Return | Revenue |
|---|---|---|
| Kindred Spirits Theatre CompanyHillsboro | Form 990-N | No figure |
| 4 the Community by the CommunityHamilton | Form 990-N | No figure |
| Diverse Community Center CorpColumbus | Form 990-N | No figure |
| 720 Art InitiativeNorth Canton | Form 990-N | No figure |
| Dance with My Father OrganizationMaple Heights | Form 990-N | No figure |
| Sikh Institute of ToledoMaumee | Form 990-N | No figure |
| Standout Production GroupBerea | Form 990-N | No figure |
| Harpa International Music Academy USAOberlin | Form 990-N | No figure |
| Chianti Idley Music and Art FoundationAkron | Form 990-N | No figure |
| Litofwar IncColumbus | Form 990-N | No figure |
| Radnor Heritage Society IncRadnor | Form 990-N | No figure |
| South Newbury Union Chapel IncNewbury | Form 990-N | No figure |
| Belpark Weather NetworkEnon | Form 990-N | No figure |
| Alternate Theatrical ProductionsBeavercreek | Form 990-N | No figure |
| Springfield OriginsPetersburg | Form 990-N | No figure |
| Asian-American Culture & Education SocietyPowell | Form 990-N | No figure |
| Florida Tamil Sangam IncStreetsboro | Form 990-N | No figure |
| Goodcity Creatives Community Development CorpZanesville | Form 990-N | No figure |
| Obetz HistoriansObetz | Form 990-N | No figure |
| Queen City Sword GuildWest Chester | Form 990-N | No figure |
| Udc Fourth Great Granddaughter ClubMiddleburg Heights | Form 990-N | No figure |
| Western Stars Drill & Drum CorpMiamisburg | Form 990-N | No figure |
| Cultural AllianceYoungstown | Form 990-N | No figure |
| Ogbako Egbema Alinso Federated IncCleveland | Form 990-N | No figure |
| Wreaths Across America - Ironton OhIronton | Form 990-N | No figure |
| Hosnian Prime Trading Post for CreditsFairfield | Form 990-N | No figure |
| Starlite Theater GroupSylvania | Form 990-N | No figure |
| Ohio Writers GroupColumbus | Form 990-N | No figure |
| Patina Arts Centre IncCanton | Form 990-N | No figure |
| Trents RoomCleveland | Form 990-N | No figure |
| Tab TalksDayton | Form 990-N | No figure |
| Art House Gallery IncGreenville | Form 990-N | No figure |
| Glow MusicWest Chester | Form 990-N | No figure |
| Joybrasileira IncCincinnati | Form 990-N | No figure |
| Mesopotamia Memorial and Historical Association IncMiddlefield | Form 990-N | No figure |
| Tastemakers UnitedCleveland Heights | Form 990-N | No figure |
| Little Cities of Black Diamonds CouncilNew Straitsville | Form 990-N | No figure |
| Newcomerstown NowNewcomerstown | Form 990-N | No figure |
| Gemutlichkeit Clevelander MusikantenParma | Form 990-N | No figure |
| A Childrens TheaterHudson | Form 990-N | No figure |
| Friends of the Florence Nightingale MuseumOakwood | Form 990-N | No figure |
| Susie and Jack Louiso FoundationCincinnati | Form 990-N | No figure |
| Queen City Freedom BandCincinnati | Form 990-N | No figure |
| Sor Cleveland Foundation FundBay Village | Form 990-N | No figure |
| Massillon Community Arts CouncilMassillon | Form 990-N | No figure |
| Wholesome Life ProductionsWilmington | Form 990-N | No figure |
| Cleveland Human Rights Art FestivalCopley | Form 990-N | No figure |
| Legacy Arts Lima IncLima | Form 990-N | No figure |
| Thrive Companies Giving IncColumbus | Form 990-N | No figure |
| Evelyns Heart Foundation CorporationColumbus | Form 990-N | No figure |
3,051 to 3,100 of 3,739